| Symbol | Security | June, Tuesday 2nd | June, Thursday 4th | June, Monday 8th | June, Tuesday 16th | June, Wednesday 17th | June, Friday 19th | June, Friday 26th |
|---|---|---|---|---|---|---|---|---|
| AUD200 | Indices | Normal Hours | Normal Hours | Late open 07:10 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| BRAZIL | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| BRENT | Energies | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Close at 17:30 | Normal Hours |
| CHILE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| CHKcash | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Cryptos | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| DE40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| ES35 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| F40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FRANCE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| GERMANY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Hkcash | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| INDIA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| ITALY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| JAPAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| JP225 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close at 17:00 | Normal Hours |
| Kuwait | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
| MALAYSIA | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
| Metals | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close at 17:00 | Normal Hours |
| MEXICO | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| N25 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Norway | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| SPAIN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Spots | Spots | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| STOXX50 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| SWI20 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| SWITZERLAND | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| TAIWAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| TURKEY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| UAE | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
| UK100 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| US2000 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close at 17:00 | Normal Hours |
| US30 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close at 17:00 | Normal Hours |
| US500 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close at 17:00 | Normal Hours |
| USA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| USOIL.C | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close at 17:00 | Normal Hours |
| USTEC | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close at 17:00 | Normal Hours |
| *all times are server time (GMT+0) | ||||||||
Passez à l'étape suivante dans le trading dès maintenant
Skadeva vous donne les moyens et la confiance nécessaires pour progresser sur les marchés.
Important information:
Thank you for visiting Skadeva. Please note that Skadeva does not accept traders from your country
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.